| Intuitive Machines | Lunar Outpost | |
|---|---|---|
| Founded | 2013 | 2017 |
| Headquarters | Houston, TX | Golden, CO 80401 |
| Type | public | private |
| Status | operating | operating |
| Employees | 349 | 108 |
| Total funding | — | $22.5M |
| Latest round | — | Series A |
| Sectors | Lunar Services, Satellite Communications, Space Transportation & Logistics | Lunar Services, Planetary Exploration, Space Resources & Mining |
| Products listed | 24 | 8 |
| Federal contracts | 1 ($27.0M) | 1 ($44.0M) |
| Launches | — | — |
| Leaders listed | Stephen Altemus, Dr. Kam Ghaffarian, Dr. Tim Crain | Justin Cyrus, Forrest Meyen, AJ Gemer |
| News mentions | 1 | 0 |
How do Intuitive Machines and Lunar Outpost compare?
Both companies work in Lunar Services. Intuitive Machines was founded in 2013 and Lunar Outpost in 2017.
Which is larger, Intuitive Machines or Lunar Outpost?
Intuitive Machines reports the larger workforce, with 349 employees versus 108.
Which has more US federal contracts, Intuitive Machines or Lunar Outpost?
Lunar Outpost has been awarded more, with $44.0M across 1 awards.