| Intuitive Machines | Open Cosmos | |
|---|---|---|
| Founded | 2013 | 2015 |
| Headquarters | Houston, TX | Harwell, Oxfordshire, United Kingdom |
| Type | public | private |
| Status | operating | operating |
| Employees | 349 | 177 |
| Total funding | — | $57M |
| Latest round | — | Series B |
| Sectors | Lunar Services, Satellite Communications, Space Transportation & Logistics | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 24 | 4 |
| Federal contracts | 1 ($27.0M) | — |
| Launches | — | — |
| Leaders listed | Stephen Altemus, Dr. Kam Ghaffarian, Dr. Tim Crain | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 1 | 15 |
How do Intuitive Machines and Open Cosmos compare?
Both companies work in Satellite Communications. Intuitive Machines was founded in 2013 and Open Cosmos in 2015.
Which is larger, Intuitive Machines or Open Cosmos?
Intuitive Machines reports the larger workforce, with 349 employees versus 177.
Which has more US federal contracts, Intuitive Machines or Open Cosmos?
Intuitive Machines has been awarded more, with $27.0M across 1 awards.