| Intuitive Machines | UARX Space | |
|---|---|---|
| Founded | 2013 | 2020 |
| Headquarters | Houston, TX | Rúa do Labrego, 4, Building 1A, 36350 - Nigrán, Pontevedra, Spain |
| Type | public | private |
| Status | operating | operating |
| Employees | 349 | 14 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Lunar Services, Satellite Communications, Space Transportation & Logistics | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 24 | 10 |
| Federal contracts | 1 ($27.0M) | — |
| Launches | — | — |
| Leaders listed | Stephen Altemus, Dr. Kam Ghaffarian, Dr. Tim Crain | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 1 | 37 |
How do Intuitive Machines and UARX Space compare?
Both companies work in Lunar Services, Space Transportation & Logistics. Intuitive Machines was founded in 2013 and UARX Space in 2020.
Which is larger, Intuitive Machines or UARX Space?
Intuitive Machines reports the larger workforce, with 349 employees versus 14.
Which has more US federal contracts, Intuitive Machines or UARX Space?
Intuitive Machines has been awarded more, with $27.0M across 1 awards.