| Inversion Space | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2021 | 2013 |
| Headquarters | Los Angeles, California | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 45 | — |
| Total funding | $54.1M | — |
| Latest round | Series A | — |
| Sectors | Space Transportation & Logistics, Space Defense Systems | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 2 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Justin Fiaschetti, Austin Briggs | — |
| News mentions | 0 | 0 |
How do Inversion Space and LANTERIS SPACE LLC compare?
Both companies work in Space Defense Systems. Inversion Space was founded in 2021 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Inversion Space or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.