| ISRO | SpaceX | |
|---|---|---|
| Founded | 1969 | 2002 |
| Headquarters | Bengaluru, India | Hawthorne, California |
| Type | government | private |
| Status | operating | operating |
| Employees | 17,000 | 10,493 |
| Total funding | — | $1.3B |
| Latest round | — | Secondary |
| Sectors | Launch Services, Crew Systems & Life Support, Earth Observation & Remote Sensing, Navigation & Positioning, Planetary Exploration, Satellite Communications, Satellite Manufacturing | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 11 | 9 |
| Federal contracts | — | 20 ($4.90B) |
| Launches | — | 810 (83%) |
| Leaders listed | V. Narayanan, S. Somanath, Vinod Joshi | Elon Musk, Gwynne Shotwell, Bret Johnsen |
| News mentions | 0 | 28 |
How do ISRO and SpaceX compare?
Both companies work in Launch Services, Satellite Communications, Satellite Manufacturing. ISRO was founded in 1969 and SpaceX in 2002.
Which is larger, ISRO or SpaceX?
ISRO reports the larger workforce, with 17,000 employees versus 10,493.
Which has more US federal contracts, ISRO or SpaceX?
SpaceX has been awarded more, with $4.90B across 20 awards.
Which has more launches, ISRO or SpaceX?
SpaceX leads with 810 tracked launches (83% success rate).