| JAXA | Kongsberg Satellite Services | |
|---|---|---|
| Founded | 2003 | 2002 |
| Headquarters | Chofu, Tokyo, Japan | Tromsø, Norway |
| Type | government | private |
| Status | operating | operating |
| Employees | — | 600 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration | Ground Segment & Networks, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 42 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada | Marte Indregard, Marianne Larsen, Arild José Jensen |
| News mentions | 0 | 0 |
How do JAXA and Kongsberg Satellite Services compare?
Both companies work in Earth Observation & Remote Sensing. JAXA was founded in 2003 and Kongsberg Satellite Services in 2002.