| JAXA | Lunar Outpost | |
|---|---|---|
| Founded | 2003 | 2017 |
| Headquarters | Chofu, Japan | Golden, Colorado |
| Type | government | private |
| Status | operating | operating |
| Employees | — | 108 |
| Total funding | — | $22.5M |
| Latest round | — | Series A |
| Sectors | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration | Lunar Services, Planetary Exploration, Space Resources & Mining |
| Products listed | 42 | 8 |
| Federal contracts | — | 1 ($44.0M) |
| Launches | — | — |
| Leaders listed | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada | Justin Cyrus, Forrest Meyen, AJ Gemer |
| News mentions | 0 | 0 |
How do JAXA and Lunar Outpost compare?
Both companies work in Planetary Exploration. JAXA was founded in 2003 and Lunar Outpost in 2017.
Which has more US federal contracts, JAXA or Lunar Outpost?
Lunar Outpost has been awarded more, with $44.0M across 1 awards.