| JAXA | Umbra | |
|---|---|---|
| Founded | 2003 | 2015 |
| Headquarters | Chofu, Japan | Arlington, Virginia |
| Type | government | private |
| Status | operating | operating |
| Employees | — | 165 |
| Total funding | — | $124.1M |
| Latest round | — | Grant |
| Sectors | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration | Earth Observation & Remote Sensing, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 42 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada | David Langan, Gabe Dominocielo, Todd Master |
| News mentions | 0 | 0 |
How do JAXA and Umbra compare?
Both companies work in Earth Observation & Remote Sensing. JAXA was founded in 2003 and Umbra in 2015.