| K2 Space | Lacuna Space | |
|---|---|---|
| Founded | 2022 | 2016 |
| Headquarters | Torrance, California | United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 159 | 17 |
| Total funding | $429M | $21.6M |
| Latest round | Series C | Grant |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Propulsion | Satellite Communications, Satellite Components & Subsystems |
| Products listed | 3 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Karan Kunjur, Neel Kunjur, John Plumb | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez |
| News mentions | 0 | 0 |
How do K2 Space and Lacuna Space compare?
Both companies work in Satellite Components & Subsystems. K2 Space was founded in 2022 and Lacuna Space in 2016.
Which is larger, K2 Space or Lacuna Space?
K2 Space reports the larger workforce, with 159 employees versus 17.