| Lacuna Space | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2016 | 2013 |
| Headquarters | United Kingdom | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 17 | — |
| Total funding | $21.6M | — |
| Latest round | Grant | — |
| Sectors | Satellite Communications, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 8 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez | — |
| News mentions | 0 | 0 |
How do Lacuna Space and LANTERIS SPACE LLC compare?
Both companies work in Satellite Components & Subsystems. Lacuna Space was founded in 2016 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, Lacuna Space or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.