| Lacuna Space | Open Cosmos | |
|---|---|---|
| Founded | 2016 | 2015 |
| Headquarters | United Kingdom | Harwell, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 17 | 177 |
| Total funding | $21.6M | $57M |
| Latest round | Grant | Series B |
| Sectors | Satellite Communications, Satellite Components & Subsystems | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 8 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 0 | 15 |
How do Lacuna Space and Open Cosmos compare?
Both companies work in Satellite Communications. Lacuna Space was founded in 2016 and Open Cosmos in 2015.
Which is larger, Lacuna Space or Open Cosmos?
Open Cosmos reports the larger workforce, with 177 employees versus 17.