| Lacuna Space | Phantom Space | |
|---|---|---|
| Founded | 2016 | 2019 |
| Headquarters | United Kingdom | Tucson, Arizona |
| Type | private | private |
| Status | operating | operating |
| Employees | 17 | 30 |
| Total funding | $21.6M | $27.7M |
| Latest round | Grant | Series B |
| Sectors | Satellite Communications, Satellite Components & Subsystems | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 8 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez | Jim Cantrell, Michal Prywata, Worth Wray |
| News mentions | 0 | 0 |
How do Lacuna Space and Phantom Space compare?
Both companies work in Satellite Communications. Lacuna Space was founded in 2016 and Phantom Space in 2019.
Which is larger, Lacuna Space or Phantom Space?
Phantom Space reports the larger workforce, with 30 employees versus 17.