| Lacuna Space | Viasat | |
|---|---|---|
| Founded | 2016 | 1986 |
| Headquarters | United Kingdom | Carlsbad, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 17 | 7,000 |
| Total funding | $21.6M | — |
| Latest round | Grant | — |
| Sectors | Satellite Communications, Satellite Components & Subsystems | Satellite Communications, Ground Segment & Networks, Space Defense Systems |
| Products listed | 8 | 7 |
| Federal contracts | — | 24 ($988.5M) |
| Launches | — | — |
| Leaders listed | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez | Mark Dankberg, Richard Baldridge, Gary Chase |
| News mentions | 0 | 1 |
How do Lacuna Space and Viasat compare?
Both companies work in Satellite Communications. Lacuna Space was founded in 2016 and Viasat in 1986.
Which is larger, Lacuna Space or Viasat?
Viasat reports the larger workforce, with 7,000 employees versus 17.
Which has more US federal contracts, Lacuna Space or Viasat?
Viasat has been awarded more, with $988.5M across 24 awards.