| LANTERIS SPACE LLC | Mithril Technologies | |
|---|---|---|
| Founded | 2013 | 2023 |
| Headquarters | Houston, Texas | Somerville, Massachusetts |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 4 |
| Total funding | — | — |
| Latest round | — | Non Equity Assistance |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Satellite Components & Subsystems, Space Domain Awareness |
| Products listed | 18 | 1 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Scarlett Koller, Nainika Sudheendra, Bruce Hecht |
| News mentions | 0 | 3 |
How do LANTERIS SPACE LLC and Mithril Technologies compare?
Both companies work in Satellite Components & Subsystems. LANTERIS SPACE LLC was founded in 2013 and Mithril Technologies in 2023.
Which has more US federal contracts, LANTERIS SPACE LLC or Mithril Technologies?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.