| LANTERIS SPACE LLC | Morpheus Space | |
|---|---|---|
| Founded | 2013 | 2018 |
| Headquarters | Houston, Texas | Dresden, Germany |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 35 |
| Total funding | — | $44.6M |
| Latest round | — | Series A+ |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 18 | 2 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Kevin Lausten, Daniel Bock, Gabrielle Diemand |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and Morpheus Space compare?
Both companies work in Satellite Components & Subsystems. LANTERIS SPACE LLC was founded in 2013 and Morpheus Space in 2018.
Which has more US federal contracts, LANTERIS SPACE LLC or Morpheus Space?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.