| LANTERIS SPACE LLC | NanoAvionics | |
|---|---|---|
| Founded | 2013 | 2014 |
| Headquarters | Houston, Texas | Vilnius, Lithuania |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 250 |
| Total funding | — | $16.5M |
| Latest round | — | Grant |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 18 | 14 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Atle Wollo, Fredrik Aarrestad, Rasa Stukiene |
| News mentions | 0 | 17 |
How do LANTERIS SPACE LLC and NanoAvionics compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. LANTERIS SPACE LLC was founded in 2013 and NanoAvionics in 2014.
Which has more US federal contracts, LANTERIS SPACE LLC or NanoAvionics?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.