| LANTERIS SPACE LLC | Orbitworks | |
|---|---|---|
| Founded | 2013 | 2024 |
| Headquarters | Houston, Texas | Abu Dhabi, United Arab Emirates |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 36 |
| Total funding | — | $100M |
| Latest round | — | Corporate |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Satellite Manufacturing, Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics |
| Products listed | 18 | 4 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Dr. Hamdullah Mohib, Raoul d'Hérouville, Justin Ledbetter |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and Orbitworks compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Orbitworks in 2024.
Which has more US federal contracts, LANTERIS SPACE LLC or Orbitworks?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.