| LANTERIS SPACE LLC | Overview Energy | |
|---|---|---|
| Founded | 2013 | 2022 |
| Headquarters | Houston, Texas | Ashburn, Virginia |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 20 |
| Total funding | — | $18.5M |
| Latest round | — | Venture |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Satellite Manufacturing, Satellite Communications |
| Products listed | 18 | 2 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Marc Berte, Dr. Paul Jaffe, Dr. Patrick Mock |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and Overview Energy compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Overview Energy in 2022.
Which has more US federal contracts, LANTERIS SPACE LLC or Overview Energy?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.