| LANTERIS SPACE LLC | PierSight | |
|---|---|---|
| Founded | 2013 | 2023 |
| Headquarters | Houston, Texas | Ahmedabad, India |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 49 |
| Total funding | — | $8M |
| Latest round | — | Seed |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 18 | 3 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Gaurav Seth, Obulreddy Bogireddy, Abhishek Parikh |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and PierSight compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and PierSight in 2023.
Which has more US federal contracts, LANTERIS SPACE LLC or PierSight?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.