| LANTERIS SPACE LLC | Planet Labs PBC | |
|---|---|---|
| Founded | 2013 | 2010 |
| Headquarters | Houston, Texas | San Francisco, California |
| Type | private | public |
| Status | operating | operating |
| Employees | — | 741 |
| Total funding | — | $602M |
| Latest round | — | Series C |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 18 | 11 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson |
| News mentions | 0 | 1 |
How do LANTERIS SPACE LLC and Planet Labs PBC compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Planet Labs PBC in 2010.
Which has more US federal contracts, LANTERIS SPACE LLC or Planet Labs PBC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.