| LANTERIS SPACE LLC | Sateliot | |
|---|---|---|
| Founded | 2013 | 2018 |
| Headquarters | Houston, Texas | Barcelona, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 100 |
| Total funding | — | $77.7M |
| Latest round | — | Series B |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | Satellite Communications, Satellite Manufacturing |
| Products listed | 18 | 9 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Jaume Sanpera, Marco Guadalupi, Carlos Riopedre |
| News mentions | 0 | 8 |
How do LANTERIS SPACE LLC and Sateliot compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Sateliot in 2018.
Which has more US federal contracts, LANTERIS SPACE LLC or Sateliot?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.