| LANTERIS SPACE LLC | Space Machines Company | |
|---|---|---|
| Founded | 2013 | 2019 |
| Headquarters | Houston, Texas | Botany, Australia |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 38 |
| Total funding | — | $5.5M |
| Latest round | — | Grant |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems | In-Orbit Servicing & Assembly, Satellite Manufacturing, Space Domain Awareness |
| Products listed | 18 | 4 |
| Federal contracts | 1 ($139.1M) | — |
| Launches | — | — |
| Leaders listed | — | Rajat Kulshrestha, George Freney, Mark Ramsey |
| News mentions | 0 | 0 |
How do LANTERIS SPACE LLC and Space Machines Company compare?
Both companies work in Satellite Manufacturing. LANTERIS SPACE LLC was founded in 2013 and Space Machines Company in 2019.
Which has more US federal contracts, LANTERIS SPACE LLC or Space Machines Company?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.