| Leidos | PierSight | |
|---|---|---|
| Founded | 2013 | 2023 |
| Headquarters | Reston, Virginia | Ahmedabad, India |
| Type | public | private |
| Status | operating | operating |
| Employees | 50,000 | 49 |
| Total funding | — | $8M |
| Latest round | — | Seed |
| Sectors | Space Defense Systems, Geospatial Intelligence & Analytics, Space Intelligence & Reconnaissance | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 25 | 8 |
| Federal contracts | 3 ($202.2M) | — |
| Launches | — | — |
| Leaders listed | — | Gaurav Seth, Obulreddy Bogireddy, Abhishek Parikh |
| News mentions | 0 | 0 |
How do Leidos and PierSight compare?
Both companies work in Geospatial Intelligence & Analytics. Leidos was founded in 2013 and PierSight in 2023.
Which is larger, Leidos or PierSight?
Leidos reports the larger workforce, with 50,000 employees versus 49.
Which has more US federal contracts, Leidos or PierSight?
Leidos has been awarded more, with $202.2M across 3 awards.