| Mithril Technologies | Ursa Major Technologies | |
|---|---|---|
| Founded | 2023 | 2015 |
| Headquarters | Somerville, MA | 19750 Co Rd 7, Berthoud, Co 80513 |
| Type | private | private |
| Status | operating | operating |
| Employees | 4 | 291 |
| Total funding | — | $549.4M |
| Latest round | Non Equity Assistance | Debt Financing |
| Sectors | Satellite Components & Subsystems, Space Domain Awareness | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 1 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Scarlett Koller, Nainika Sudheendra, Bruce Hecht | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 3 | 18 |
How do Mithril Technologies and Ursa Major Technologies compare?
Both companies work in Satellite Components & Subsystems. Mithril Technologies was founded in 2023 and Ursa Major Technologies in 2015.
Which is larger, Mithril Technologies or Ursa Major Technologies?
Ursa Major Technologies reports the larger workforce, with 291 employees versus 4.