| NanoAvionics | UARX Space | |
|---|---|---|
| Founded | 2014 | 2020 |
| Headquarters | Vilnius, Lithuania | Rúa do Labrego, 4, Building 1A, 36350 - Nigrán, Pontevedra, Spain |
| Type | private | private |
| Status | operating | operating |
| Employees | 250 | 14 |
| Total funding | $16.5M | — |
| Latest round | Grant | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Transportation & Logistics, Lunar Services, Satellite Components & Subsystems |
| Products listed | 14 | 10 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Atle Wollo, Fredrik Aarrestad, Rasa Stukiene | Yanina Hallak, Andrés Villa Granata, Juan Pablo Franco |
| News mentions | 17 | 37 |
How do NanoAvionics and UARX Space compare?
Both companies work in Satellite Components & Subsystems. NanoAvionics was founded in 2014 and UARX Space in 2020.
Which is larger, NanoAvionics or UARX Space?
NanoAvionics reports the larger workforce, with 250 employees versus 14.