| Odin Space | Privateer | |
|---|---|---|
| Founded | 2020 | 2021 |
| Headquarters | London, England, United Kingdom | Kihei, Hawaii, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 10 | 58 |
| Total funding | $3.81M | $113M |
| Latest round | Seed | Corporate Round |
| Sectors | Space Domain Awareness, Satellite Components & Subsystems | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Domain Awareness |
| Products listed | 3 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | James New, Dan Terrett | Alex Fielding, Steve Wozniak, Charlie Savage |
| News mentions | 0 | 0 |
How do Odin Space and Privateer compare?
Both companies work in Space Domain Awareness. Odin Space was founded in 2020 and Privateer in 2021.
Which is larger, Odin Space or Privateer?
Privateer reports the larger workforce, with 58 employees versus 10.