| Odin Space | RTX | |
|---|---|---|
| Founded | 2020 | 2020 |
| Headquarters | London, United Kingdom | United States |
| Type | private | private |
| Status | operating | operating |
| Employees | 10 | 185,000 |
| Total funding | $3.8M | — |
| Latest round | Seed | — |
| Sectors | Space Domain Awareness, Satellite Components & Subsystems | Space Defense Systems, Satellite Components & Subsystems, Space Propulsion |
| Products listed | 3 | 7 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | James New, Dan Terrett | — |
| News mentions | 0 | 0 |
How do Odin Space and RTX compare?
Both companies work in Satellite Components & Subsystems. Odin Space was founded in 2020 and RTX in 2020.
Which is larger, Odin Space or RTX?
RTX reports the larger workforce, with 185,000 employees versus 10.