| Open Cosmos | PierSight | |
|---|---|---|
| Founded | 2015 | 2023 |
| Headquarters | Harwell, Oxfordshire, United Kingdom | Ahmedabad, Gujarat, India |
| Type | private | private |
| Status | operating | operating |
| Employees | 177 | 49 |
| Total funding | $57M | $8M |
| Latest round | Series B | Seed |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 4 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar | Gaurav Seth, Obulreddy Bogireddy, Abhishek Parikh |
| News mentions | 15 | 0 |
How do Open Cosmos and PierSight compare?
Both companies work in Satellite Manufacturing, Earth Observation & Remote Sensing. Open Cosmos was founded in 2015 and PierSight in 2023.
Which is larger, Open Cosmos or PierSight?
Open Cosmos reports the larger workforce, with 177 employees versus 49.