| Open Cosmos | Privateer | |
|---|---|---|
| Founded | 2015 | 2021 |
| Headquarters | Harwell, United Kingdom | Kihei, Hawaii |
| Type | private | private |
| Status | operating | operating |
| Employees | 177 | 58 |
| Total funding | $57M | $113M |
| Latest round | Series B | Corporate |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Domain Awareness |
| Products listed | 4 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar | Alex Fielding, Steve Wozniak, Charlie Savage |
| News mentions | 15 | 0 |
How do Open Cosmos and Privateer compare?
Both companies work in Earth Observation & Remote Sensing. Open Cosmos was founded in 2015 and Privateer in 2021.
Which is larger, Open Cosmos or Privateer?
Open Cosmos reports the larger workforce, with 177 employees versus 58.