| Open Cosmos | SES S.A. | |
|---|---|---|
| Founded | 2015 | 1985 |
| Headquarters | Harwell, United Kingdom | Luxembourg |
| Type | private | public |
| Status | operating | operating |
| Employees | 177 | 2,264 |
| Total funding | $57M | — |
| Latest round | Series B | — |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications | Satellite Communications, Ground Segment & Networks, Space Defense Systems |
| Products listed | 4 | 53 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar | Adel Al-Saleh, Elisabeth A. Pataki, Adam Levy |
| News mentions | 15 | 0 |
How do Open Cosmos and SES S.A. compare?
Both companies work in Satellite Communications. Open Cosmos was founded in 2015 and SES S.A. in 1985.
Which is larger, Open Cosmos or SES S.A.?
SES S.A. reports the larger workforce, with 2,264 employees versus 177.