| Open Cosmos | Space Machines Company | |
|---|---|---|
| Founded | 2015 | 2019 |
| Headquarters | Harwell, United Kingdom | Botany, Australia |
| Type | private | private |
| Status | operating | operating |
| Employees | 177 | 38 |
| Total funding | $57M | $5.5M |
| Latest round | Series B | Grant |
| Sectors | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications | In-Orbit Servicing & Assembly, Satellite Manufacturing, Space Domain Awareness |
| Products listed | 4 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar | Rajat Kulshrestha, George Freney, Mark Ramsey |
| News mentions | 15 | 0 |
How do Open Cosmos and Space Machines Company compare?
Both companies work in Satellite Manufacturing. Open Cosmos was founded in 2015 and Space Machines Company in 2019.
Which is larger, Open Cosmos or Space Machines Company?
Open Cosmos reports the larger workforce, with 177 employees versus 38.