| Outpost | Planet Labs PBC | |
|---|---|---|
| Founded | 2021 | 2010 |
| Headquarters | Santa Monica, California | San Francisco, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 29 | 741 |
| Total funding | $40.5M | — |
| Latest round | STRATFI | — |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 5 | 11 |
| Federal contracts | — | 3 ($20.7M) |
| Launches | — | — |
| Leaders listed | Jason Dunn, Amir Blachman, Julie Newman | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson |
| News mentions | 1 | 1 |
How do Outpost and Planet Labs PBC compare?
Both companies work in Satellite Manufacturing. Outpost was founded in 2021 and Planet Labs PBC in 2010.
Which is larger, Outpost or Planet Labs PBC?
Planet Labs PBC reports the larger workforce, with 741 employees versus 29.
Which has more US federal contracts, Outpost or Planet Labs PBC?
Planet Labs PBC has been awarded more, with $20.7M across 3 awards.