| Planet Labs PBC | Rocket Lab USA | |
|---|---|---|
| Founded | 2010 | 2006 |
| Headquarters | San Francisco, California | Long Beach, California |
| Type | public | public |
| Status | operating | operating |
| Employees | 741 | 1,627 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | Launch Services, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 11 | 16 |
| Federal contracts | 3 ($20.7M) | 1 ($7.0M) |
| Launches | — | 130 (65%) |
| Leaders listed | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson | Sir Peter Beck, Adam Spice, Frank Klein |
| News mentions | 1 | 0 |
How do Planet Labs PBC and Rocket Lab USA compare?
Both companies work in Satellite Manufacturing. Planet Labs PBC was founded in 2010 and Rocket Lab USA in 2006.
Which is larger, Planet Labs PBC or Rocket Lab USA?
Rocket Lab USA reports the larger workforce, with 1,627 employees versus 741.
Which has more US federal contracts, Planet Labs PBC or Rocket Lab USA?
Planet Labs PBC has been awarded more, with $20.7M across 3 awards.
Which has more launches, Planet Labs PBC or Rocket Lab USA?
Rocket Lab USA leads with 130 tracked launches (65% success rate).