| Planet Labs PBC | SpaceX | |
|---|---|---|
| Founded | 2010 | 2002 |
| Headquarters | San Francisco, California | Hawthorne, California |
| Type | public | private |
| Status | operating | operating |
| Employees | 741 | 10,493 |
| Total funding | — | $1.3B |
| Latest round | — | Secondary |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 11 | 9 |
| Federal contracts | 3 ($20.7M) | 20 ($4.90B) |
| Launches | — | 810 (83%) |
| Leaders listed | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson | Elon Musk, Gwynne Shotwell, Bret Johnsen |
| News mentions | 1 | 28 |
How do Planet Labs PBC and SpaceX compare?
Both companies work in Satellite Manufacturing. Planet Labs PBC was founded in 2010 and SpaceX in 2002.
Which is larger, Planet Labs PBC or SpaceX?
SpaceX reports the larger workforce, with 10,493 employees versus 741.
Which has more US federal contracts, Planet Labs PBC or SpaceX?
SpaceX has been awarded more, with $4.90B across 20 awards.
Which has more launches, Planet Labs PBC or SpaceX?
SpaceX leads with 810 tracked launches (83% success rate).