| Privateer | Scout Space | |
|---|---|---|
| Founded | 2021 | 2019 |
| Headquarters | Kihei, Hawaii, USA | Reston, Virginia, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 58 | 32 |
| Total funding | $113M | 5500000 |
| Latest round | Corporate Round | seed |
| Sectors | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Domain Awareness | Space Domain Awareness, Space Defense Systems, Space Software & Mission Tools |
| Products listed | 4 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Alex Fielding, Steve Wozniak, Charlie Savage | Josiah Gruber, Courtney Sayles, Dr. Jordan Maxwell |
| News mentions | 0 | 0 |
How do Privateer and Scout Space compare?
Both companies work in Space Domain Awareness. Privateer was founded in 2021 and Scout Space in 2019.
Which is larger, Privateer or Scout Space?
Privateer reports the larger workforce, with 58 employees versus 32.