| Privateer | Sidus Space | |
|---|---|---|
| Founded | 2021 | 2012 |
| Headquarters | Kihei, Hawaii, USA | Florida’s Space Coast |
| Type | private | public |
| Status | operating | operating |
| Employees | 58 | 73 |
| Total funding | $113M | — |
| Latest round | Corporate Round | — |
| Sectors | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Domain Awareness | Satellite Manufacturing, Earth Observation & Remote Sensing, Space Defense Systems |
| Products listed | 4 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Alex Fielding, Steve Wozniak, Charlie Savage | Carol Craig, Mark Mikolajczyk, Val Ojdanic |
| News mentions | 0 | 9 |
How do Privateer and Sidus Space compare?
Both companies work in Earth Observation & Remote Sensing. Privateer was founded in 2021 and Sidus Space in 2012.
Which is larger, Privateer or Sidus Space?
Sidus Space reports the larger workforce, with 73 employees versus 58.