| Privateer | Ursa Space Systems | |
|---|---|---|
| Founded | 2021 | 2014 |
| Headquarters | Kihei, Hawaii | Ithaca, New York |
| Type | private | private |
| Status | operating | operating |
| Employees | 58 | 63 |
| Total funding | $113M | $72.5M |
| Latest round | Corporate | Corporate |
| Sectors | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Domain Awareness | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Intelligence & Reconnaissance |
| Products listed | 4 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Alex Fielding, Steve Wozniak, Charlie Savage | Adam Maher, Julie Baker, Tom Edwards |
| News mentions | 0 | 0 |
How do Privateer and Ursa Space Systems compare?
Both companies work in Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing. Privateer was founded in 2021 and Ursa Space Systems in 2014.
Which is larger, Privateer or Ursa Space Systems?
Ursa Space Systems reports the larger workforce, with 63 employees versus 58.