| Sateliot | Spire Global | |
|---|---|---|
| Founded | 2018 | 2012 |
| Headquarters | Barcelona, Spain | Vienna, Virginia |
| Type | private | public |
| Status | operating | operating |
| Employees | 100 | 352 |
| Total funding | $77.7M | — |
| Latest round | Series B | — |
| Sectors | Satellite Communications, Satellite Manufacturing | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Ground Segment & Networks, Satellite Manufacturing |
| Products listed | 9 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Jaume Sanpera, Marco Guadalupi, Carlos Riopedre | Peter Platzer, Boyd Johnson, David Myers |
| News mentions | 8 | 1 |
How do Sateliot and Spire Global compare?
Both companies work in Satellite Manufacturing. Sateliot was founded in 2018 and Spire Global in 2012.
Which is larger, Sateliot or Spire Global?
Spire Global reports the larger workforce, with 352 employees versus 100.