| Sateliot | Viasat | |
|---|---|---|
| Founded | 2018 | 1986 |
| Headquarters | Barcelona, Spain | Carlsbad, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 100 | 7,000 |
| Total funding | $77.7M | — |
| Latest round | Series B | — |
| Sectors | Satellite Communications, Satellite Manufacturing | Satellite Communications, Ground Segment & Networks, Space Defense Systems |
| Products listed | 9 | 7 |
| Federal contracts | — | 24 ($988.5M) |
| Launches | — | — |
| Leaders listed | Jaume Sanpera, Marco Guadalupi, Carlos Riopedre | Mark Dankberg, Richard Baldridge, Gary Chase |
| News mentions | 8 | 1 |
How do Sateliot and Viasat compare?
Both companies work in Satellite Communications. Sateliot was founded in 2018 and Viasat in 1986.
Which is larger, Sateliot or Viasat?
Viasat reports the larger workforce, with 7,000 employees versus 100.
Which has more US federal contracts, Sateliot or Viasat?
Viasat has been awarded more, with $988.5M across 24 awards.