| Space Solar | Umbra | |
|---|---|---|
| Founded | 2022 | 2015 |
| Headquarters | Didcot, Oxfordshire, United Kingdom | Arlington, Virginia, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 10 | 165 |
| Total funding | $508K | $124.1M |
| Latest round | Seed | Grant |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 2 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Martin Soltau, Sam Adlen, David Homfray | David Langan, Gabe Dominocielo, Todd Master |
| News mentions | 0 | 0 |
How do Space Solar and Umbra compare?
Both companies work in Satellite Manufacturing, Satellite Components & Subsystems. Space Solar was founded in 2022 and Umbra in 2015.
Which is larger, Space Solar or Umbra?
Umbra reports the larger workforce, with 165 employees versus 10.