What are Momentus's financials?
SCORECARD
$1.1M Revenue FY25
-47% Rev growth YoY
-2745% Net margin
Market cap
$8M Space fed-awards
TRAJECTORY
REVENUESEC FILINGS
$365K
$330K-10%
$299K-9%
$3.1M+933%
$2.1M-32%
$1.1M-47%
PROFITABILITYNET INCOME / MARGIN
-$307M
$120.7M
-$95.4M
-$68.9M
-$34.9M
-$30.5M
FINANCIALS
| Line item | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Revenue | $1.1M | $2.1M | $3.1M | $299K | $330K |
| Rev growth YoY | -47.5% | -31.6% | +933.1% | -9.4% | -9.6% |
| Gross profit | $1.1M | $2M | $2.2M | $273K | $465K |
| Net income | — | — | — | — | $120.7M |
| Net margin | -2744.9% | -1653.1% | -2231.1% | -31921.1% | +36561.8% |
| EPS diluted | -49.10 | -414.01 | -323.96 | -58.53 | 1.70 |
| Assets | $40.3M | $10M | $20.6M | $92.4M | $185.8M |
| Liabilities | $23.2M | $17.8M | $17.5M | $53.8M | $53.9M |
| Equity | $17.1M | — | $3.2M | $38.6M | $131.9M |
| Cash | $12.8M | $1.6M | $2.1M | $61.1M | $160M |
| R&D expense | $9.2M | $9.8M | $34.4M | $41.7M | $51.3M |
GOVERNMENT ALL CONTRACTS
$8M 4 AWARDS
NASA $8M