What are Planet Labs PBC's financials?
SCORECARD
$307.7M Revenue FY26
+26% Rev growth YoY
-80% Net margin
Market cap
$18.5M Space fed-awards
TRAJECTORY
REVENUESEC FILINGS
$113.2M+18%
$131.2M+16%
$191.3M+46%
$220.7M+15%
$244.4M+11%
$307.7M+26%
PROFITABILITYNET INCOME / MARGIN
-$127.1M
-$137.1M
-$162M
-$140.5M
-$123.2M
-$246.9M
FINANCIALS
| Line item | FY26 | FY25 | FY24 | FY23 | FY22 |
|---|---|---|---|---|---|
| Revenue | $307.7M | $244.4M | $220.7M | $191.3M | $131.2M |
| Rev growth YoY | +25.9% | +10.7% | +15.4% | +45.8% | +15.9% |
| Gross profit | $172.5M | $139.7M | $113M | $94M | $48.2M |
| Net margin | -80.2% | -50.4% | -63.7% | -84.7% | -104.5% |
| EPS diluted | -0.80 | -0.42 | -0.50 | -0.61 | -1.72 |
| Assets | $1.15B | $633.8M | $702M | $752.7M | $821.4M |
| Liabilities | $957.3M | $192.5M | $184M | $176.6M | $173.2M |
| Equity | $188.4M | $441.3M | $518M | $576.1M | $648.2M |
| Cash | $229.4M | $118M | $83.9M | $181.9M | $490.8M |
| Operating cash flow | $134.4M | — | — | — | — |
| R&D expense | $106.7M | $101M | $116.3M | $110.9M | $66.7M |
GOVERNMENT ALL CONTRACTS
$18.5M 3 AWARDS
NASA $18.5M