| Aalyria | Lacuna Space | |
|---|---|---|
| Founded | 2022 | 2016 |
| Headquarters | Livermore, California, USA | Atlas Centre R27, Rutherford Appleton Laboratory, Harwell Campus, Oxfordshire, OX11 0QX, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 90 | 17 |
| Total funding | $135M | €20M |
| Latest round | Series B | Grant |
| Sectors | Space Software & Mission Tools, Ground Segment & Networks, Satellite Communications | Satellite Communications, Satellite Components & Subsystems |
| Products listed | 2 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Chris Taylor, Dan Gaudreau, Brian Barritt | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez |
| News mentions | 0 | 0 |
How do Aalyria and Lacuna Space compare?
Both companies work in Satellite Communications. Aalyria was founded in 2022 and Lacuna Space in 2016.
Which is larger, Aalyria or Lacuna Space?
Aalyria reports the larger workforce, with 90 employees versus 17.