| Apex | ArkEdge Space | |
|---|---|---|
| Founded | 2022 | 2018 |
| Headquarters | Los Angeles, California, USA | 東京都江東区有明一丁目3番33号 ドーム有明ヘッドクォーター 3階 |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 181 |
| Total funding | $522M | $75M |
| Latest round | Series D | Series B |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Navigation & Positioning, Satellite Communications |
| Products listed | 3 | 10 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Takayoshi Fukuyo, Ryohei Takahashi, Kanta Yanagida |
| News mentions | 0 | 42 |
How do Apex and ArkEdge Space compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and ArkEdge Space in 2018.
Which is larger, Apex or ArkEdge Space?
Apex reports the larger workforce, with 234 employees versus 181.
Which has more US federal contracts, Apex or ArkEdge Space?
Apex has been awarded more, with $22.0M across 1 awards.