| Apex | Astrocast | |
|---|---|---|
| Founded | 2022 | 2014 |
| Headquarters | Los Angeles, California | Chavannes-près-Renens, Switzerland |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 65 |
| Total funding | $522M | $91M |
| Latest round | Series D | Post-IPO |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Communications, Satellite Manufacturing |
| Products listed | 3 | 9 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Fabien Jordan, Kjell Karlsen, Eric Ménard |
| News mentions | 0 | 0 |
How do Apex and Astrocast compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Astrocast in 2014.
Which is larger, Apex or Astrocast?
Apex reports the larger workforce, with 234 employees versus 65.
Which has more US federal contracts, Apex or Astrocast?
Apex has been awarded more, with $22.0M across 1 awards.