| Apex | BULL Co., Ltd. | |
|---|---|---|
| Founded | 2022 | 2022 |
| Headquarters | Los Angeles, California, USA | Utsunomiya, Tochigi, Japan |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 40 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Sustainability & Debris Removal, Satellite Components & Subsystems |
| Products listed | 3 | 5 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Yasuhito Uto, Genryo Kanno, Eric Luvisutto |
| News mentions | 0 | 19 |
How do Apex and BULL Co., Ltd. compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and BULL Co., Ltd. in 2022.
Which is larger, Apex or BULL Co., Ltd.?
Apex reports the larger workforce, with 234 employees versus 40.
Which has more US federal contracts, Apex or BULL Co., Ltd.?
Apex has been awarded more, with $22.0M across 1 awards.