| Apex | Busek | |
|---|---|---|
| Founded | 2022 | 1985 |
| Headquarters | Los Angeles, California, USA | 11 Tech Circle, Natick, MA 01760 |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 107 |
| Total funding | $522M | $200K |
| Latest round | Series D | Grant |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 3 | 9 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Vlad Hruby, James Szabo, John Meikle |
| News mentions | 0 | 0 |
How do Apex and Busek compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Busek in 1985.
Which is larger, Apex or Busek?
Apex reports the larger workforce, with 234 employees versus 107.
Which has more US federal contracts, Apex or Busek?
Apex has been awarded more, with $22.0M across 1 awards.