| Apex | Epic Aerospace | |
|---|---|---|
| Founded | 2022 | 2019 |
| Headquarters | Los Angeles, California | United States |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | — |
| Total funding | $522M | — |
| Latest round | Series D | Seed |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Propulsion, In-Orbit Servicing & Assembly, Satellite Components & Subsystems |
| Products listed | 3 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | IGNACIO BELIERES MONTERO, LUCA ESTEBENET, GERVASIO TIBERIO |
| News mentions | 4 | 10 |
How do Apex and Epic Aerospace compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Epic Aerospace in 2019.