| Apex | Esper Satellite Imagery | |
|---|---|---|
| Founded | 2022 | 2019 |
| Headquarters | Los Angeles, California | Melbourne, Australia |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 11 |
| Total funding | $522M | $6.6M |
| Latest round | Series D | Seed |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Shoaib Iqbal, Przemyslaw Lorenczak |
| News mentions | 0 | 0 |
How do Apex and Esper Satellite Imagery compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Esper Satellite Imagery in 2019.
Which is larger, Apex or Esper Satellite Imagery?
Apex reports the larger workforce, with 234 employees versus 11.
Which has more US federal contracts, Apex or Esper Satellite Imagery?
Apex has been awarded more, with $22.0M across 1 awards.