| Apex | Fergani Space | |
|---|---|---|
| Founded | 2022 | 2022 |
| Headquarters | Los Angeles, California | Istanbul, Turkey |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 120 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Manufacturing, Navigation & Positioning, Space Transportation & Logistics |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Selcuk Bayraktar, Baturalp Tasdeler |
| News mentions | 0 | 36 |
How do Apex and Fergani Space compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Fergani Space in 2022.
Which is larger, Apex or Fergani Space?
Apex reports the larger workforce, with 234 employees versus 120.
Which has more US federal contracts, Apex or Fergani Space?
Apex has been awarded more, with $22.0M across 1 awards.